เลเซอร์แบบหมุนได้ TOPCON RL-H5A
หมวดหมู่ : เลเซอร์/เครื่องมือวัดแบบดิจิตอล ,  TOPCON , 
แบรนด์ : TOPCON
SPECIFICATIONS
| RL-H5A | |
| Laser source | : Laser diode (Visible, 635 nm) CDRH (FDA) Class Illa, IEC Class 3R | 
| Laser output | : 2.4 mW | 
| Self-leveling range | : +5° | 
| Accuracy | : +10" | 
| Manual slope settable range | : +5° (When the instrument is installed on the 0° surface) The slope range is increased or decreased according to the tilt of the surface on which the instrument is installed.  | 
| Rotational speeds | : 600 r.p.m | 
| Operating range | : Diameter Approx. 2 to 800 m (When using LS-80X) | 
| Power source/Operating time at 20°C (68°F) | : 4xD size dry batteries (alkaline) /100 hours Ni-MH battery pack BT-79Q (7000mAh)/60 hours | 
| Charging time | : about 13 hours (Using with AD-17B/C/D/E) | 
| Charging temperature range | : 10 to 40°C (50 to 104°F) | 
| Dust and water resistance | : IP66 (IEC60529: 2001) | 
| Operating temperature range | : -20 to 50°C (-4 to 122°F) | 
| Storage temperature range | : -30 to 60°C (-22 to 140°F) | 
| Remote warning display | : RL-H5A height alert warning (Warning is displayed on the indicator of LS-80X.) : RL-H5A battery warning (Warning is displayed on the indicator of LS-80X.)  | 
| Size | : 172 (L) x 211 (W) x 205 (H) mm | 
| Laser beam height | : 171.8 mm (Height from the instrument's bottom surface to the center point of laser beam) | 
| Weight Dry battery type | : 2.3 kg (5.1 lbs) (with dry batteries) | 
| Weight Rechargeable battery type | : 2.5 kg (5.5 lbs) (with BT-79Q) | 
| Tripod screw | : 5"/8X11 threads for surveying instrument | 
| BT-79Q (Ni-MH rechargeable battery) | |
| Nominal voltage | : 4.8V | 
| Capacity | : 7,000mAh | 
| Size | : 104(W) x 127(D) x 37(H) mm | 
| Weight | : 690 g | 
| AD-17B/C/D/E | |
| Input voltage | : 100 to 240 V AC, 50 to 60 Hz, 0.6 A | 
| Output voltage | : DC 9 V/2.0 MAX 18 W | 
| Charging time | : about 13 hours | 
| Charging temperature range | : 10 to 40°C (50 to 104°F) | 
| Storage temperature range | : -20 to 70°C (-4 to 158°F) | 
| Size (excluding cable)/ Weight | |
| AD-17B | : 45(W) x 83(D) x 54(H) mm /133 g | 
| AD-17C | : 45(W) x 83(D) x 70(H) mm /137 g | 
| AD-17D | : 45(W) x 83(D) x 59(H) mm /135 g | 
| AD-17E | : 45(W) x 83(D) x 62(H) mm /140 g | 
| LS-80X | |
| Beam detection range | : 50 mm (2.0 in) | 
| Beam detection precision | : High precision: ±1 mm (±0.04 in) Normal precision: ±2 mm (±0.08 in)  | 
| Beam detection indication | : Liquid crystal (both sides) and buzzer | 
| Power source | : 2xAA size dry batteries (alkaline) | 
| Operating time (at 20°C) | : Approx. 120 hours (alkaline dry batteries) | 
| The time for auto-cut off | : Approx. 30 minutes without beam detection | 
| Dust and water resistance | : IP66 (IEC60529: 2001) | 
| Operating temperature range | : -20 to 50°C (-4 to 122°F) | 
| Storage temperature range | : -30 to 60°C (-22 to 140°F) | 
| Size | : 146(L)x76(W)x25(H) mm | 
| Weight | : Approx. 200 g (0.44 lbs) (with dry batteries) |